Gold price history
Daily gold and silver spot prices (USD per troy ounce) from our refresh log.
Live
What this move means for you
Over this 12-entry period, gold moved from $4,475.80 to $4,156.70 /oz
(−7.1%).
For 14K gold, that is −$6.00 / gram ·
calculate your gold →
| Date | Gold /oz | Day change | Silver /oz |
|---|---|---|---|
| 2026-06-19 | $4,156.70 | ▼ $67.40 (−1.60%) | $64.96 |
| 2026-06-18 | $4,224.10 | ▼ $134.80 (−3.09%) | $66.25 |
| 2026-06-17 | $4,358.90 | ▲ $28.00 (+0.65%) | $70.70 |
| 2026-06-16 | $4,330.90 | ▲ $2.90 (+0.07%) | $69.90 |
| 2026-06-15 | $4,328.00 | ▲ $113.00 (+2.68%) | $70.07 |
| 2026-06-12 | $4,215.00 | ▲ $124.70 (+3.05%) | $67.86 |
| 2026-06-11 | $4,090.30 | ▼ $17.90 (−0.44%) | $63.88 |
| 2026-06-10 | $4,108.20 | ▼ $151.80 (−3.56%) | $64.60 |
| 2026-06-09 | $4,260.00 | ▼ $75.90 (−1.75%) | $65.09 |
| 2026-06-08 | $4,335.90 | ▼ $1.20 (−0.03%) | $68.43 |
| 2026-06-05 | $4,337.10 | ▼ $138.70 (−3.10%) | $68.94 |
| 2026-06-04 | $4,475.80 | — | $73.78 |
Range this period: $4,090.30 – $4,475.80 /oz gold.